﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.BRYONHAMMER.COM</title>
	<updated>2010-03-17T23:34:09Z</updated>
	<id>http://blog.bryonhammer.com/atom.aspx</id>
	<link href="http://blog.bryonhammer.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.bryonhammer.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Energy Based Weapons</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/07/26/energy-based-weapons.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-07-26:946b7a99-d0df-4702-bab5-2a185af0042f</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-07-27T04:41:29Z</updated>
		<published>2009-07-27T04:41:29Z</published>
		<content type="html">Through my recent watching of 3 out of the 4 big star based fan franchises&lt;BR&gt;(Wars, Trek, Gate &amp; Galactica) I have notice that each series has 1 primary&lt;BR&gt;energy based weapon that gives its user an unbelievable advantage.&lt;BR&gt;&lt;BR&gt;First off is Star Wars. And we all know about one of the coolest weapons&lt;BR&gt;ever conceived. I give you, the Lightsaber:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Used most of the time for close combat.&lt;BR&gt;Can injure enemies from a distance by deflecting blaster fire back at them.&lt;BR&gt;Most torso (head &amp; abdomen) hits are considered fatal.&lt;BR&gt;Extremity hits are generally non-fatal but in the event of a severed limb&lt;BR&gt;said limb cannot be reattached.&lt;BR&gt;Aftermath leaves no blood since wound is caused by energy based weapon.&lt;BR&gt;&lt;BR&gt;Next we have Star Trek. "Phasers on stun" is a famous line from Captain&lt;BR&gt;Kirk. I give you, the Phasor:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Used most of the time for distant combat.&lt;BR&gt;Generally pretty useless for close combat situations. Almost always leads to&lt;BR&gt;hand to hand.&lt;BR&gt;Does not matter where on the body it hits.&lt;BR&gt;Has a convenient "Stun" and "Kill" setting that does exactly what it says.&lt;BR&gt;Aftermath leaves no blood since wound is caused by energy based weapon.&lt;BR&gt;(Unless you are a Klingon from Star Trek VI, then there will be blood&lt;BR&gt;everywhere)&lt;BR&gt;&lt;BR&gt;Finally we have Stargate. The longest running American made Sci-Fi series&lt;BR&gt;produced to date. I give you, the Staff Weapon:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Used all of the time for distant combat.&lt;BR&gt;Generally pretty useless for close combat situations. However the staff&lt;BR&gt;itself can be used as a blunt (melee) weapon.&lt;BR&gt;Torso hits are generally always lethal.&lt;BR&gt;Extremity hits leave the victim with sever and painful 3rd degree burns.&lt;BR&gt;Just like the previous two weapons it leaves no blood.&lt;BR&gt;&lt;BR&gt;In conclusion: Sci-Fi fans apparently don't like blood. The only major&lt;BR&gt;comparison is that every weapon mentioned does not spill a single drop.&lt;BR&gt;&lt;BR&gt;(Note: I have yet to think of a Battlestar Galactica energy based weapon.&lt;BR&gt;Any help is greatly appreciated)&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Aperture Science Uses Aliens As Test Subjects</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/07/12/aperture-science-uses-aliens-as-test-subjects.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-07-12:b92c49e3-02db-4a31-b643-b33a13f1c98d</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-07-13T03:41:46Z</updated>
		<published>2009-07-13T03:41:46Z</published>
		<content type="html">I just got done playing Portal for the millionth time and I noticed&lt;BR&gt;something kind of strange on a clipboard in one of the back rooms near the&lt;BR&gt;end of the game.  Could this be the diagram of an alien that GLaDOS uses as&lt;BR&gt;a test subject?&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;&lt;img src="http://images.quickblogcast.com/6/0/4/2/3/141538-132406/portal.JPG" alt="" /&gt;</content>
	</entry>
	<entry>
		<title>Hypothetical Question</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/07/09/hypothetical-question.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-07-09:a44d82e5-53c5-4b28-b7ec-3bdb27852030</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-07-09T05:01:46Z</updated>
		<published>2009-07-09T05:01:46Z</published>
		<content type="html">hypothetical:  Lets say that there was a certain company that you did not&lt;BR&gt;like.  Lets just say flyingsquirrels.com for example.  Now you absolutely&lt;BR&gt;hate this company and you want to show the world how much you hate it.  So&lt;BR&gt;you go out and buy a .COM and lets just say that this particular .COM that&lt;BR&gt;you buy is derogatory toward the subject of flyingsquirrels.com.  Lets say&lt;BR&gt;that you buy flyingsquirrelsareevil.com.  This will seriously piss off the&lt;BR&gt;owners of flyingsquirrels.com but you dont care because you hate them.  Now&lt;BR&gt;to top it off you redirect your new .COM to go to flyingsquirrels.com.  So&lt;BR&gt;now when people go to flyingsquirrelsareevil.com they immediatly get&lt;BR&gt;redirected to the normal site of flyingsquirrels.com.  Is this wrong? Is it&lt;BR&gt;illegal? Comments please.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Lesson Learned</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/07/01/lesson-learned.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-07-01:00e97224-6d31-4f47-90f6-26ee6b8cce37</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-07-02T04:40:31Z</updated>
		<published>2009-07-02T04:40:31Z</published>
		<content type="html">One of my computers was not connecting with the LogMeIn.com servers.&lt;BR&gt;&lt;BR&gt;My first thought was "A service is not running"&lt;BR&gt;I checked the services and everything associated with running LogMeIn on my&lt;BR&gt;computer was running properly.&lt;BR&gt;&lt;BR&gt;"One of the services has frozen up"&lt;BR&gt;I stopped and started all the services and that had no effect.&lt;BR&gt;&lt;BR&gt;"When in doubt, re-boot"&lt;BR&gt;rebooted, no change.&lt;BR&gt;&lt;BR&gt;"The program is hosed"&lt;BR&gt;One reinstall later and nothing changed.&lt;BR&gt;&lt;BR&gt;"Damn"&lt;BR&gt;"The firewall has got to be blocking something"&lt;BR&gt;Firewall checked and everything was normal&lt;BR&gt;&lt;BR&gt;"LogMeIn must have updated something and not a service is blocked by my&lt;BR&gt;firewall that I don't know about"&lt;BR&gt;Set firewall to wide friggin' open and still no results.&lt;BR&gt;&lt;BR&gt;"Internet Explorer 8 is out and I still have not installed it, THAT MUST BE&lt;BR&gt;IT"&lt;BR&gt;1 hour later of installing IE8 and still no dice.&lt;BR&gt;&lt;BR&gt;"Clearly the Operating System is hosed and I need to reinstall so I need to&lt;BR&gt;download drivers, get the install disc, backup every..." Eyes momentarily&lt;BR&gt;drift down to the clock "November 22, 2002?....... That don't make no sense&lt;BR&gt;at all now does it."&lt;BR&gt;&lt;BR&gt;Adjust clock to correct date and time = LogMeIn connects with the servers&lt;BR&gt;immediately and everything is fine.&lt;BR&gt;&lt;BR&gt;Conclusion:  I wasted about 3 hours trying to fix a problem when it all&lt;BR&gt;boiled down to the dang clock being off by over 7 years.  10 points to the&lt;BR&gt;computer problem, and -100 points to me for not thinking about this first.&lt;BR&gt;:(&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Quick &amp; Dirty iPhone/iTouch App Organization</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/06/30/quick--dirty-iphoneitouch-app-organization.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-06-30:7edfee38-ce24-4a9f-9fe8-f8c2ef1734d3</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-06-30T07:59:08Z</updated>
		<published>2009-06-30T07:59:08Z</published>
		<content type="html">Here is a quick way to organize your iPhone/iTouch Apps.  Organize them by&lt;BR&gt;pages and do this:&lt;BR&gt;&lt;BR&gt;1.  Reserve the first page for native apps and apps that you use everyday&lt;BR&gt;(this is useful since clicking the home button will automatically return you&lt;BR&gt;to this page regardless of which page you are currently on)&lt;BR&gt;&lt;BR&gt;2.  Reserve this page for useful apps that you use as tools everyday (I have&lt;BR&gt;so many that I nearly use two pages)&lt;BR&gt;&lt;BR&gt;3.  Reserve this page for "toys".  Apps that are just fun little toys that&lt;BR&gt;you can play for a minute or two. (Example:  Lightsaber, Ocarina, etc)&lt;BR&gt;&lt;BR&gt;4.  Finally reserve this page for games.  You are not going to be in a rush&lt;BR&gt;to get to these apps so stick Monkeyball, Topple, &amp; Solitaire in here&lt;BR&gt;&lt;BR&gt;5.  I have yet to find a place for the lowly Settings App.  I just stick it&lt;BR&gt;here and forget about it.&lt;BR&gt;&lt;BR&gt;I hope that helps other people like me who have pages and pages of apps that&lt;BR&gt;take up tons of space.  Also don't forget that a little spring cleaning&lt;BR&gt;never hurts. ;)&lt;BR&gt;&lt;img src="http://images.quickblogcast.com/6/0/4/2/3/141538-132406/IMG0568.png" alt="" /&gt;&lt;img src="http://images.quickblogcast.com/6/0/4/2/3/141538-132406/IMG0567.png" alt="" /&gt;&lt;img src="http://images.quickblogcast.com/6/0/4/2/3/141538-132406/IMG0565.png" alt="" /&gt;&lt;img src="http://images.quickblogcast.com/6/0/4/2/3/141538-132406/IMG0571.png" alt="" /&gt;&lt;img src="http://images.quickblogcast.com/6/0/4/2/3/141538-132406/IMG0566.png" alt="" /&gt;&lt;img src="http://images.quickblogcast.com/6/0/4/2/3/141538-132406/IMG0569.png" alt="" /&gt;</content>
	</entry>
	<entry>
		<title>2008-2009 Final Standing</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/09/20082009-final-standing.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-09:698b43e1-830a-47ff-b57c-0b8a0a9a6836</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-09T17:28:36Z</updated>
		<published>2009-01-09T17:28:36Z</published>
		<content type="html">For the second year in a row...&lt;BR&gt;&lt;BR&gt;1st Sharon 19-15 1L&lt;BR&gt;2nd Harding 19-15 2L&lt;BR&gt;3rd Hammer 18-16 1L&lt;BR&gt;4th See 18-16 1W&lt;BR&gt;5th Courtney 17-17 2W&lt;BR&gt;6th Orloff 17-17 2L&lt;BR&gt;7th Lyne 16-18 1L&lt;BR&gt;8th Jeff 16-18 1L&lt;BR&gt;9th Harper 16-18 2L&lt;BR&gt;10th JT 15-19 2L&lt;BR&gt;11th Hladik 11-23 10L&lt;BR&gt;12th Mathia 10-24 2L&lt;BR&gt;&lt;BR&gt;It was a fun year. I wish the ending had been different but I guess  &lt;BR&gt;you can't win them all. I hope everyone had as much fun as me. See you  &lt;BR&gt;next year ;)&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>1st Place Tie Breaker</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/09/1st-place-tie-breaker.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-09:d7dbdad0-26fb-4965-b1d5-0227d45d92dd</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-09T17:08:55Z</updated>
		<published>2009-01-09T17:08:55Z</published>
		<content type="html">1st Harding 19-15 2L&lt;BR&gt;1st Sharon 19-15 1L&lt;BR&gt;&lt;BR&gt;And the winner is...&lt;BR&gt;&lt;BR&gt;Sharon at 45 points&lt;BR&gt;&lt;BR&gt;2nd Harding&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>3rd Place Tie Breaker</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/09/3rd-place-tie-breaker.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-09:3b186fed-1ce6-4faf-b032-e97ead618ad1</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-09T17:02:11Z</updated>
		<published>2009-01-09T17:02:11Z</published>
		<content type="html">3rd Hammer 18-16 1L&lt;BR&gt;3rd See 18-16 1W&lt;BR&gt;&lt;BR&gt;And the winner is...&lt;BR&gt;&lt;BR&gt;Me at 75 points&lt;BR&gt;&lt;BR&gt;4th See&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>5th Place Tie Breaker</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/09/5th-place-tie-breaker.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-09:9dd894ae-2cad-4011-a0af-5850d63a31d6</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-09T16:57:24Z</updated>
		<published>2009-01-09T16:57:24Z</published>
		<content type="html">5th Courtney 17-17 2W&lt;BR&gt;5th Orloff 17-17 2L&lt;BR&gt;&lt;BR&gt;And the winner is...&lt;BR&gt;&lt;BR&gt;Courtney with 58 points&lt;BR&gt;&lt;BR&gt;6th Orloff&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>7th Place Tie Breaker</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/09/7th-place-tie-breaker.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-09:c5fe8ba0-50b3-43a6-868e-d1fcd610ff55</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-09T16:53:04Z</updated>
		<published>2009-01-09T16:53:04Z</published>
		<content type="html">7th Harper 16-18 2L&lt;BR&gt;7th Jeff 16-18 1L&lt;BR&gt;7th Lyne 16-18 1L&lt;BR&gt;&lt;BR&gt;And the winner is...&lt;BR&gt;&lt;BR&gt;7th Place goes to Lyne with 63 points&lt;BR&gt;&lt;BR&gt;8th Jeff&lt;BR&gt;9th Harper&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Semi Final Standings</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/09/semi-final-standings.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-09:c178b17d-4c15-474f-9e1b-105f58a41fd5</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-09T15:27:39Z</updated>
		<published>2009-01-09T15:27:39Z</published>
		<content type="html">Standings without the tie breakers in place.&lt;BR&gt;&lt;BR&gt;1st Harding 19-15 2L&lt;BR&gt;1st Sharon 19-15 1L&lt;BR&gt;3rd Hammer 18-16 1L&lt;BR&gt;3rd See 18-16 1W&lt;BR&gt;5th Courtney 17-17 2W&lt;BR&gt;5th Orloff 17-17 2L&lt;BR&gt;7th Harper 16-18 2L&lt;BR&gt;7th Jeff 16-18 1L&lt;BR&gt;7th Lyne 16-18 1L&lt;BR&gt;10th JT 15-19 2L&lt;BR&gt;11th Hladik 11-23 10L&lt;BR&gt;12th Mathia 10-24 2L&lt;BR&gt;&lt;BR&gt;There are ties all over the place. I have some serious tie breakers to  &lt;BR&gt;do. Stay tuned. I will post the 7th place tie breaker first in a few  &lt;BR&gt;minutes.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Final Update Coming Soon</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/09/final-update-coming-soon.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-09:d92b3849-3bfb-4aa9-9aa3-38589c2f671d</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-09T05:50:25Z</updated>
		<published>2009-01-09T05:50:25Z</published>
		<content type="html">I am stuck in game traffic for a very long time. I will update as soon  &lt;BR&gt;as I can but it will probably be tomorrow before that happens.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 15 Results</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/07/day-15-results.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-07:4ce937cc-2fc1-4496-bd43-f93f03a7b996</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-07T14:58:05Z</updated>
		<published>2009-01-07T14:58:05Z</published>
		<content type="html">1st Harding 19-14 1L&lt;BR&gt;1st Sharon 19-14 1W&lt;BR&gt;3rd Hammer 18-15 3W&lt;BR&gt;4th Orloff 17-16 1L&lt;BR&gt;4th See 17-16 1L&lt;BR&gt;6th Courtney 16-17 1W&lt;BR&gt;6th Harper 16-17 1L&lt;BR&gt;6th Jeff 16-17 3W&lt;BR&gt;6th Lyne 16-17 2W&lt;BR&gt;10th JT 15-18 1L&lt;BR&gt;11th Hladik 11-22 9L&lt;BR&gt;12th Mathia 10-23 1L&lt;BR&gt;&lt;BR&gt;66 Teams, 33 Games, 8 BCS Teams, 4 BCS Game Winners. Now there is one  &lt;BR&gt;game to go. Oklahoma(10 picks) Vs Florida(2 picks). Florida's  &lt;BR&gt;impenitrable Defense Vs Oklahoma's unstoppable Offense. It dosent get  &lt;BR&gt;much bigger than this.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 14 Conference Standings</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/06/day-14-conference-standings.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-06:de32c294-bc96-4b94-b3f1-bffb9b0d62a8</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-06T05:35:08Z</updated>
		<published>2009-01-06T05:35:08Z</published>
		<content type="html">PAC-10 5-0 100%&lt;BR&gt;SEC 5-2 71%&lt;BR&gt;Big East 4-2 67%&lt;BR&gt;Big XII 4-2 67%&lt;BR&gt;C-USA 3-2 60%&lt;BR&gt;Mountain West 3-2 60%&lt;BR&gt;Independent 1-1 50%&lt;BR&gt;Sun Belt 1-1 50%&lt;BR&gt;ACC 4-6 40%&lt;BR&gt;WAC 1-4 20%&lt;BR&gt;Big Ten 1-6 14%&lt;BR&gt;Mid-American 0-4 0%&lt;BR&gt;&lt;BR&gt;Favored Teams Winning = 4&lt;BR&gt;Upset Teams Winning = 9&lt;BR&gt;&lt;BR&gt;BCS Favored Wins = 2 (USC &amp; Texas)&lt;BR&gt;BCS Upset Wins = 2 (Virginia Tech &amp; Utah)&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 14 Results</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/06/day-14-results.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-06:3a2ac457-ceac-461a-ab5e-b8f156666e0f</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-06T05:10:03Z</updated>
		<published>2009-01-06T05:10:03Z</published>
		<content type="html">1st Harding 19-13 2W&lt;BR&gt;2nd Sharon 18-14 2L&lt;BR&gt;3rd Hammer 17-15 2W&lt;BR&gt;3rd Orloff 17-15 2W&lt;BR&gt;3rd See 17-15 1W&lt;BR&gt;6th Harper 16-16 2W&lt;BR&gt;7th Courtney 15-17 2L&lt;BR&gt;7th Jeff 15-17 2W&lt;BR&gt;7th JT 15-17 1W&lt;BR&gt;7th Lyne 15-17 1W&lt;BR&gt;11th Hladik 11-21 8L&lt;BR&gt;12th Mathia 10-22 2W&lt;BR&gt;&lt;BR&gt;Go Big XII.&lt;BR&gt;&lt;BR&gt;USC Rose Bowl Champs&lt;BR&gt;Virginia Tech Orange Bowl Champs&lt;BR&gt;Utah Sugar Bowl Champs&lt;BR&gt;Texas Fiesta Bowl Champs&lt;BR&gt;&lt;BR&gt;And that puts us at 4 teams in the title of the best teams of 2008 out  &lt;BR&gt;of 5.&lt;BR&gt;&lt;BR&gt;2 games left.&lt;BR&gt;&lt;BR&gt;Tulsa(5 picks) Vs Ball State(7 picks)&lt;BR&gt;&lt;BR&gt;If Tulsa wins there will be a tie for 1st place and the tie breaker  &lt;BR&gt;will deffinantly have to be used to decide the winner in the final.  &lt;BR&gt;This will be the first time in history that this will ever be used.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 13 Conference Standings</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/03/day-13-conference-standings.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-03:bc015d4a-af8e-42d5-924d-7f687f6fb6bc</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-03T21:57:03Z</updated>
		<published>2009-01-03T21:57:03Z</published>
		<content type="html">PAC-10 5-0 100%&lt;BR&gt;SEC 5-2 71%&lt;BR&gt;Big East 4-2 67%&lt;BR&gt;Big XII 3-2 60%&lt;BR&gt;C-USA 3-2 60%&lt;BR&gt;Mountain West 3-2 60%&lt;BR&gt;Independent 1-1 50%&lt;BR&gt;Sun Belt 1-1 50%&lt;BR&gt;ACC 4-6 40%&lt;BR&gt;WAC 1-4 20%&lt;BR&gt;Big Ten 1-5 17%&lt;BR&gt;Mid-American 0-4 0%&lt;BR&gt;&lt;BR&gt;Favored Teams Winning = 3&lt;BR&gt;Upset Teams Winning = 9&lt;BR&gt;&lt;BR&gt;Favored Teams Winning in BCS games = 1 (USC)&lt;BR&gt;&lt;BR&gt;Upset Teams Winning in BCS games = 2 (Virginia Tech &amp; Utah)&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 13 Results</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/03/day-13-results.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-03:a38a5a8e-bda1-4dd8-801c-9efe9a9d1505</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-03T21:38:14Z</updated>
		<published>2009-01-03T21:38:14Z</published>
		<content type="html">1st Harding 18-13 1W&lt;BR&gt;1st Sharon 18-13 1L&lt;BR&gt;3rd Hammer 16-15 1W&lt;BR&gt;3rd Orloff 16-15 1W&lt;BR&gt;3rd See 16-15 2L&lt;BR&gt;---Below .500 Line---&lt;BR&gt;6th Courtney 15-16 1L&lt;BR&gt;6th Harper 15-16 1W&lt;BR&gt;8th Jeff 14-17 1W&lt;BR&gt;8th JT 14-17 5L&lt;BR&gt;8th Lyne 14-17 4L&lt;BR&gt;11th Hladik 11-20 7L&lt;BR&gt;12th Mathia 9-22 1W&lt;BR&gt;&lt;BR&gt;It has been an exciting couple of days of college football. We have a  &lt;BR&gt;day off tomorrow and then we have Ohio State(3 picks) Vs Texas(8  &lt;BR&gt;picks) in the Fiesta Bowl.&lt;BR&gt;&lt;BR&gt;USC Rose Bowl Champs&lt;BR&gt;Virginia Tech Orange Bowl Champs&lt;BR&gt;Utah Sugar Bowl Champs&lt;BR&gt;&lt;BR&gt;There is only two spots left for the 5 best of 2008. See you on the 5th.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 12 Results</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/03/day-12-results.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-03:285b23c2-e086-402e-88f9-872d9c16c2fe</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-03T07:06:52Z</updated>
		<published>2009-01-03T07:06:52Z</published>
		<content type="html">A new leader...&lt;BR&gt;&lt;BR&gt;1st Sharon 18-12 2W&lt;BR&gt;2nd Harding 17-13 3L&lt;BR&gt;3rd See 16-14 1L&lt;BR&gt;4th Courtney 15-15 4W&lt;BR&gt;4th Hammer 15-15 4L&lt;BR&gt;4th Orloff 15-15 3L&lt;BR&gt;---Below .500 Line---&lt;BR&gt;7th Harper 14-16 3L&lt;BR&gt;7th JT 14-16 4L&lt;BR&gt;7th Lyne 14-16 3L&lt;BR&gt;10th Jeff 13-17 5L&lt;BR&gt;11th Hladik 11-19 6L&lt;BR&gt;12th Mathia 8-22 3L&lt;BR&gt;&lt;BR&gt;With only 6 days and 4 games to go (and the same as last year) a woman  &lt;BR&gt;pulls out in front.&lt;BR&gt;&lt;BR&gt;Another little piece of facts for you. If Buffalo wins tomorrow then  &lt;BR&gt;Sharon will move up to 19-12 and Harding will drop to 17-14. After  &lt;BR&gt;that I honestly don't know if anyone can possibly catch her. This year  &lt;BR&gt;will deffinantly come down to the last game. And there is a  &lt;BR&gt;possibility that the tie breaker will have to be used to determine the  &lt;BR&gt;1st place posistion for the first time since I have been doing this.&lt;BR&gt;&lt;BR&gt;Some serious upsets will have to happen between now and then but  &lt;BR&gt;Sharon is deffinantly in the right place for right now. Good luck  &lt;BR&gt;Sharon.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Late Update Tonight</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/02/late-update-tonight.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-02:a79325af-82c7-4bfe-92d2-40ba0e093a65</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-03T04:49:12Z</updated>
		<published>2009-01-03T04:49:12Z</published>
		<content type="html">I am going to have a late update tonight I am still driving back from  &lt;BR&gt;Oklahoma City.&lt;BR&gt;&lt;BR&gt;From:&lt;BR&gt;Bryon J. Hammer&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 11 Conference Standings</title>
		<link rel="alternate" href="http://blog.bryonhammer.com/2009/01/02/day-11-conference-standings.aspx?ref=rss" />
		<id>tag:blog.bryonhammer.com,2009-01-02:70fb7525-f2a7-4322-a879-8afedfbc76d4</id>
		<author>
			<name>Bryon J. Hammer</name>
		</author>
		<category term="Mobile Entry" />
		<updated>2009-01-02T05:45:20Z</updated>
